CAT TH514
10,000 lb Capacity
• Diesel
• Pneumatic Tire
Specifications
| Capacity | 10,000 lbs |
| Power Type | Diesel |
| Tire Type | Pneumatic |
| Tire Type | Pneumatic |
| Drive Type | 4-Wheel |
| Fork Width | 6 |
| Lift Speed | 118.1 |
| Fork Length | 48 |
| Engine Model | Perkins 1104D |
| Travel Speed | 19.6 |
| Operator Type | Seated |
| Turning Radius | 153.5 |
| Grade Clearance | 45 |
| Transmission Type | Powershift |
| Weight Distribution | 55/45 |
Compare Similar Models
Browse CAT Inventory
Quick Facts
| Brand | CAT |
| Model | TH514 |
| Category | Telehandlers |
| Capacity | 10,000 lbs |
| Power | Diesel |
| Specs Updated | Mar 2026 |