Raymond 8250
Specifications
| Capacity | 5,000 lbs |
| Power Type | Electric |
| Battery | 24V (26 Nominal) Lithium-ion, 78 amp hour |
| Click2Creep | Automatically reduces travel speed and allows the operator to move one inch at a time with the tiller tucked tightly to the tractor |
| Ductile Iron | Ductile iron bell crank and wheel forks – almost twice the yield strength of steel – provide greater durability to the undercarriage |
| Power System | AC Traction Control |
| Higher Voltage | Lithium-ion operates at a higher voltage than lead-acid batteries, delivering and maintaining constant performance throughout the day |
| IP65 Protection | Sealed for water and dust protection to electrical components for increased reliability and performance in wet environments and regular wash downs |
| Longer Run Time | 3 - 4 consecutive hour run-time |
| Heads-Up Display | Provides a visual for the battery state-of-charge along with an audible alarm for low state-of-charge and alerts the operator if maintenance if required |
| Maintenance Free | Lithium-ion battery requires none of the traditional maintenance associated with other industrial batteries, such as watering, equalizing and cleaning |
| CAN Communication | Provides continuous communication between the truck and battery |
| Regenerative Power | Lithium-ion batteries have better acceptance of regenerative power |
| AC Traction Control | Provides seamless speed transitions so your operators have the control they need to move the truck one inch at a time |
| Battery Compartment | 5.8" battery compartment |
| Easy Service Access | Unique removable bumper removes for easy access, eliminating the need to tilt or hoist the truck for service |
| Cold Storage Package | Integrated heaters within the lithium-ion pack and cold storage packages enable the truck to work in colder temperatures longer without degrading performance |
| Opportunity Charging | Recharges in as little as 2.5 - 3 hours with a standard 110 outlet (from 0-100% SOC) and benefits from opportunity charging |
| Polycarbonate Covers | High density snap-fit polycarbonate covers deliver great strength and resilience |
| Stainless Steel Pins | Help prevent corrosion in wet environments |
| Rugged Battery Design | Rigorously tested for durability with Raymond's full battery pack drop, steel ball drop, vibration and shock and bump track (5 year abuse, 65,000 impacts) tests |
| Static Torque Control | Exclusive speed control separates speed from power - providing the torque needed to maneuver the truck up and over the lift gates and curbs with smooth, controlled operation at all speeds |
| Electric Brake Release | Releases the brake during low battery conditions without having to remove the truck cover |
| Intelligent Protection | Four levels of protective features guard against over-discharge - low state-of-charge warning, reserve power mode, manual travel restriction and dormant mode |
| Built-In Run Protection | Prevents damage to the battery pack by allowing a user to plug the pack for opportunity charging without having to disconnect the pack from the truck |
| Low Internal Resistance | Generates less heat resulting in less energy loss, greater capacity that delivers and maintains constant power |
| Battery Management System | Allows you to schedule charge times, notifies you when a charge is required and monitors the charging and usage to prevent overcharging and discharging |
| Increased Maneuverability | 2" reduced head length |
| Lift And Go Programmability | Trains operators to travel with the forks elevated to prevent unnecessary contact and wear over raised surfaces such as dock plates |
| High Strength Low Alloy Bumper | Tests 3x greater in strength and durability over competitive bumpers… and weighs less |
Capacity Overview
The Raymond 8250 is a mid-capacity pallet jack rated at 5,000 lb nameplate capacity at a 24-inch load center. That puts it in the capacity range best suited for standard distribution centers, manufacturing support, and general-purpose warehouse work. Keep in mind that real-world working capacity drops below the nameplate when lifting above standard mast height, handling off-center loads, or running attachments like sideshifters or fork positioners — plan on the derated capacity from the manufacturer load chart for your actual use.
Power Type & Suitability
Electric is well-suited for indoor warehouses, food-grade facilities, cold storage, and any operation with air-quality or noise constraints.
Advantages: zero tailpipe emissions, quiet operation, lower operating cost per hour ($0.40–$0.80 vs. $1.80–$3.20 for propane), fewer moving parts so less maintenance.
Tradeoffs: requires charging infrastructure, slower refuel cycle than tank swap, limited outdoor use in rain or rough terrain.
Electric trucks fall into ITA Class I (sit-down rider), Class II (narrow-aisle), or Class III (pallet jacks/stackers) depending on form factor. For a deeper power type comparison, see our Electric vs Propane Forklifts guide.
Typical Use Cases
Operations that most commonly run the Raymond 8250 or comparable mid-capacity pallet jacks include:
- Standard distribution centers and cross-dock operations
- Manufacturing with mixed pallet sizes
- Food and beverage distribution (when paired with electric power)
Pricing & Financing
New units in this capacity typically run $28,000–$45,000 before attachments; used units with under 4,000 hours list at $12,000–$22,000.
Leasing is worth considering if your accounting prefers operating expenses, or if you want a factory-backed service contract bundled in. Operating leases run 36–60 months with a fair-market-value buyout; capital leases let you own at the end with more up-front.
Next Steps
If the Raymond 8250 fits your operation, the fastest path is to request quotes from three dealers with identical specs — capacity, mast height, tire type, and any attachments — then compare. Pricing can swing 10–20% on identical specs across dealers, and the dealer behind the truck matters more than the brand itself (response time, PM contract pricing, and loaner unit availability all vary).
For buyers evaluating used units, work through our used forklift inspection checklist before committing — hour meter reading, mast channel wear, and hydraulic drift under load are the three items that most commonly kill a used purchase after the fact.
For the regulatory side, every operator of a powered industrial truck must be OSHA-certified under 29 CFR 1910.178, with recertification every 3 years. See our OSHA certification guide for what a compliant training program covers.
Compare Similar Models
Quick Facts
| Brand | Raymond |
| Model | 8250 |
| Category | Pallet Jacks |
| Capacity | 5,000 lbs |
| Power | Electric |
| Specs Updated | Mar 2026 |