Yale GDP080VX
8,000 lb Capacity
• Gas
• Pneumatic Tire
Specifications
| Capacity | 8,000 lbs |
| Power Type | Gas |
| Tire Type | Pneumatic |
| Tire Type | Pneumatic |
| Drive Type | Internal Combustion |
| Fork Width | 6 |
| Lift Speed | 98 |
| Aisle Width | |
| Fork Length | 48 |
| Engine Model | GM 4.3L |
| Travel Speed | 12.4 |
| Operator Type | Sit-down |
| Turning Radius | 84 |
| Grade Clearance | 20 |
| Transmission Type | Automatic |
| Weight Distribution | Front Wheel |
Compare Similar Models
Browse Yale Inventory
Quick Facts
| Brand | Yale |
| Model | GDP080VX |
| Category | Forklifts |
| Capacity | 8,000 lbs |
| Power | Gas |
| Specs Updated | Mar 2026 |