CAT EP14N2T
3,086 lb Capacity
• Electric
Specifications
| Capacity | 3,086 lbs |
| Power Type | Electric |
| Safety Lights | true |
| Load Centre Mm | 500 |
| Eco And Pro Modes | true |
| Lift Height Limit | 2 |
| Power Burst Option | true |
| 360 Degree Steering | true |
| Four Wheel Steering | true |
| Flashing Brake Light | true |
| Passive Sway Control | true |
| Li Ion Battery Option | true |
| Advanced Curve Control | true |
| Variable Steering Ratio | true |
| Responsive Drive System 2 | true |
| Electric Differential Lock | true |
| Smooth Flow Hydraulic System | true |
| Presence Detection System Plus | true |
| Silent Run Plus Hydraulic Pumps | true |
Compare Similar Models
Browse CAT Inventory
Quick Facts
| Brand | CAT |
| Model | EP14N2T |
| Category | Forklifts |
| Capacity | 3,086 lbs |
| Power | Electric |
| Specs Updated | Mar 2026 |